1. Destined to Die

Destined to Die icon Destined to Die

Recent News

We haven't detected any news for this app.

Changes

TimestampPathValue
11/5/2024, 12:20:28 AM
appinfo.common.steam_deck_compatibility
-
null
+
"steam_deck_compatibility"
{
	"category"		"2"
	"test_timestamp"		"1730160000"
	"tested_build_id"		"10373099"
	"tests"
	{
		"0"
		{
			"display"		"3"
			"token"		"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"
		}
		"1"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"
		}
		"2"
		{
			"display"		"4"
			"token"		"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"
		}
	}
	"configuration"
	{
		"supported_input"		"gamepad"
		"requires_manual_keyboard_invoke"		"0"
		"requires_non_controller_launcher_nav"		"0"
		"primary_player_is_controller_slot_0"		"0"
		"non_deck_display_glyphs"		"0"
		"small_text"		"1"
		"requires_internet_for_setup"		"0"
		"requires_internet_for_singleplayer"		"0"
		"recommended_runtime"		"proton-7.0-6pin"
		"requires_h264"		"0"
		"gamescope_frame_limiter_not_supported"		"0"
		"hdr_support"		"0"
	}
}
10/18/2024, 9:13:46 PM
appinfo.common.library_assets_full
-
null
+
"library_assets_full"
{
	"library_capsule"
	{
		"image"
		{
			"english"		"library_600x900.jpg"
		}
		"image2x"
		{
			"english"		"library_600x900_2x.jpg"
		}
	}
	"library_hero"
	{
		"image"
		{
			"english"		"library_hero.jpg"
		}
		"image2x"
		{
			"english"		"library_hero_2x.jpg"
		}
	}
	"library_logo"
	{
		"image"
		{
			"english"		"logo.png"
		}
		"image2x"
		{
			"english"		"logo_2x.png"
		}
		"logo_position"
		{
			"pinned_position"		"BottomLeft"
			"width_pct"		"74.88372093023257"
			"height_pct"		"57.21918784136787"
		}
	}
}
8/24/2024, 5:10:33 PM
appinfo.common.review_percentage
-
77
+
76
8/4/2024, 12:49:03 AM
appinfo.common.review_percentage
-
76
+
77
8/2/2024, 5:49:15 PM
appinfo.common.review_percentage
-
77
+
76
8/2/2024, 5:49:15 PM
appinfo.common.has_adult_content
-
1
+
null
8/2/2024, 5:49:15 PM
appinfo.common.exfgls
-
1
+
3
12/8/2023, 5:08:30 AM
appinfo.common.review_percentage
-
76
+
77
12/4/2023, 4:15:21 PM
appinfo.common.review_percentage
-
77
+
76
10/3/2023, 3:19:35 AM
appinfo.common.review_percentage
-
76
+
77

Alerts

To create alerts and receive notifications when this app updates login or register.

KeyValues

Loading...